American Redstart ( Paruline flamboyante ) |
Back to Checklist |
||||||||||
Setophaga ruticilla | |||||||||||
General Notes
|
Abundance: | Abundant | Earliest observed date: |
Typical arrival date: |
May 14 | |
Breeding Status: | Breeding | Latest observed date: |
Typical departure date: |
September 10 |
Banding Results |
||||
Year |
Gillies
|
Hilliardton
|
Mountain
|
Year
|
1991 | 3 | 3 | ||
1992 | 5 | 5 | ||
1994 | 2 | 2 | ||
1995 | 1 | 1 | ||
1996 | 42 | 42 | ||
1997 | 3 | 40 | 43 | |
1998 | 42 | 42 | ||
1999 | 3 | 65 | 68 | |
2000 | 7 | 124 | 7 | 138 |
2001 | 8 | 49 | 9 | 66 |
2002 | 104 | 11 | 115 | |
2003 | 3 | 103 | 1 | 107 |
2004 | 116 | 2 | 118 | |
2005 | 4 | 48 | 2 | 54 |
2006 | 7 | 136 | 2 | 145 |
2007 | 132 | 132 | ||
2008 | ||||
2009 |