Chestnut-sided Warbler ( Paruline à flancs marron ) |
Back to Checklist |
||||||||||
Dendroica pensylvanica | |||||||||||
General Notes
|
Abundance: | Common | Earliest observed date: |
Typical arrival date: |
May 13 | |
Breeding Status: | Breeding | Latest observed date: |
Typical departure date: |
September 8 |
Banding Results |
||||
Year |
Gillies
|
Hilliardton
|
Mountain
|
Year
|
1991 | 4 | 4 | ||
1992 | 9 | 9 | ||
1996 | 18 | 18 | ||
1997 | 5 | 9 | 14 | |
1998 | 3 | 3 | ||
1999 | 5 | 7 | 12 | |
2000 | 16 | 26 | 2 | 44 |
2001 | 4 | 11 | 10 | 35 |
2002 | 26 | 20 | 46 | |
2003 | 2 | 18 | 3 | 23 |
2004 | 6 | 34 | 1 | 41 |
2005 | 10 | 2 | 12 | |
2006 | 7 | 34 | 2 | 43 |
2007 | 22 | 22 | ||
2008 | ||||
2009 |