Magnolia Warbler ( Paruline à tête cendrée ) |
Back to Checklist |
||||||||||
Dendroica magnolia | |||||||||||
General Notes
|
Abundance: | Common | Earliest observed date: |
Typical arrival date: |
May 13 | |
Breeding Status: | Breeding | Latest observed date: |
Typical departure date: |
September 4 |
Banding Results |
||||
Year |
Gillies
|
Hilliardton
|
Mountain
|
Year
|
1996 | 10 | 10 | ||
1997 | 4 | 14 | 18 | |
1998 | 4 | 4 | ||
1999 | 3 | 32 | 35 | |
2000 | 8 | 68 | 16 | 92 |
2001 | 1 | 41 | 13 | 55 |
2002 | 43 | 21 | 64 | |
2003 | 43 | 20 | 63 | |
2004 | 2 | 51 | 13 | 65 |
2005 | 13 | 6 | 19 | |
2006 | 4 | 57 | 11 | 72 |
2007 | 69 | 69 | ||
2008 | ||||
2009 |